Pinghua romanization
Traveling in Guangxi, digging a little bit into exotic* Binyang Dialect while taking in the scenery (Toto, I have a feeling we’re not in Beijing anymore). I’ve done some cursory searching online but failed to find a romanization for Binyanghua, so I thought it would be fun to try making one myself and put the recordings up for the listening pleasure of anyone else who loves a good voiceless alveolar lateral fricative aka ‘voiceless el’ [ɬ]. Who knew a Sinitic language would have consonant phonology in common with frickin’ [forgive the pun] Welsh!
The goal is utilitarian: I’d like to be able to hear a word and write it down with confidence that I’ve got the basic phonemes right, including the phonemic tones.
How does one do a romanization? Unfortunately I have no academic background here, but I believe the following would be classified as the Empirical Brute Force method. Can’t say how well it’s gonna work, but least it’s a starting point. Got ideas about how to proceed with analysis, samples you’d like to hear, or references I could look into? I’d love feedback!
BYHR = my attempt at a BinYangHua Romanization.
WARNING: This post is just a starting point, and what follows in the numbered sections is more or less a chronological exploration. The BYHR in the first sections is full of inaccuracies and inconsistencies. As I work my way through subsequent sections, I’m revising my hypotheses about what sounds and tones are phonemic. If you want to be boring and skip all the hemming and hawing, you can go to the end of the post to read the running hypotheses. I will try to follow up with future posts, but my time is short and it’s better not to make promises when your previous post was, oh, about two years ago.
Sample 1: “I’m drinking water”
Audio Player
“I’m drinking water” 我正在喝水
OK, this sounds straightforward enough. Not really that far off Mandarin. I’ll try breaking it down syllable by syllable.
Mandarin | recording | BYHR | Notes |
我 | Audio Player | wei22 | For the record, at this point I’m just kind of winging it on tones, using tone numerals 1-5 where 1 is lowest pitch and 5 is highest. |
正 | Audio Player | zen55 | |
在 | Audio Player | zai11 | |
喝 | Audio Player | hat44 | |
水 | Audio Player | sei33 | Is it possible there’s a glottal stop at the end here? BTW, pretty sure there’s no s/sh distinction as we have in standard Mandarin, so just using /s/ |
Sample 2: “Drink it down in one gulp”
Audio Player
“Drink it down in one gulp” 一口喝下去
Yikes. This is sounding a bit more exotic now. Is that something like /bl/ in the fourth syllable? It’s harder to divide the syllables this time, but here’s my attempt.
Mandarin | recording | BYHR | Notes |
一 | Audio Player | yet33 | It sounds to me like there’s a stop at the end of this syllable that seems to get sort of assimilated into the /h/ of the next syllable. Similar to the assimilation of the ‘t’ in /hat sei/ above. |
口 | Audio Player | hou33 | /ou/ not quite the same sound as /ou/ in Mandarin, but I’ll ignore that for now. |
喝 | Audio Player | hep33 | Hmm. I’m writing /p/ at the end of this syllable even though it sounds voiced. Guessing it’s just an assimilation because of the /l/ in the next syllable. |
下 | Audio Player | leok11 | Not a vowel sound I’m familiar with. From other conversations I gather there’s a /k/ stop at the end of the syllable, although it’s not very noticeable here. And the associated hanzi would be 落 instead of 下 as in Mandarin. |
去 | Audio Player | hu44 |
Sample 3: One thru Twenty
Audio PlayerAs long as we seem to have a number (yet = 1) in the sentence above, let’s try listening to a bunch of numbers.
Mandarin | recording | BYHR | Notes |
一 | Audio Player | yet55 | |
二 | Audio Player | ni52 | the /n/ sounds more like [ŋ] than [n], but if there’s no phonemic significance, I’ll just write it as /n/. |
三 | Audio Player | hlam24 | There’s our first voiceless alveolar lateral fricative [ɬ]. To keep it simple, I’ll try just using ‘hl’ unless the notation ends up looking problematic. |
四 | Audio Player | hlei44 | |
五 | Audio Player | nou21 | Again sounds [ŋ]. To my ear, the tone here sounds consciously descending, but low-descending rather than the high-descending of ni52 above |
六 | Audio Player | lok11 | |
七 | Audio Player | cet33 | |
八 | Audio Player | bat33 | |
九 | Audio Player | jiou22 | |
十 | Audio Player | sep11 | |
十一 | Audio Player | sep11yet33 | Phonemes seem right. Tone of yet is definitely higher than sep, but not super 55 high as marked above. |
十二 | Audio Player | sep22ni31 | |
十三 | Audio Player | sep11hlam13 | |
十四 | Audio Player | sep11hlei33 | |
十五 | Audio Player | sep22nou21 | /p/ seems to get assimilated. Nou is still definitely descending, which might require then that sep start a little higher. |
十六 | Audio Player | sep22lok11 | Again not sure of tones. Lok is lower, but it sounds to me like it doesn’t descend in the way that nou does. |
十七 | Audio Player | sep11cet33 | |
十八 | Audio Player | sep11bat22 | |
十九 | Audio Player | sep11jiou22 | |
二十 | Audio Player | ni42sep11 |
Interesting. Before starting this numbers exercise I hadn’t thought about how useful numbers might be for understanding the tonal system. I’ll come back to this.
Sample 4: “Make / wrap zongzi”
Audio Player“Make / wrap zongzi” 包粽子 [supposedly aka “sticky rice dumplings” — good stuff]
Mandarin | recording | BYHR | Notes |
包 | Audio Player | beo13 | Is that the same /eo/ sound as in leok above? |
粽 | Audio Player | zon44 | First encounter so far with /n/ at the end of the word. As noted above with ni, it sounds more like [ŋ] than [n], but if there’s no phonemic significance, ‘n’ should be good enough. |
子 | Audio Player | zei22 |
Sample 5: “Binyang’s ‘fire cracker dragons’ are really famous”
Audio Player“Binyang’s ‘fire cracker dragons’ are really famous” 宾阳炮龙很有名 [And pretty cool too. Do an images search for 炮龙]
Mandarin | recording | BYHR | Notes |
宾阳 | Audio Player | ben44yein11 | First /ein/ we’ve had. |
炮龙 | Audio Player | peo44lon11 | |
很有名 | Audio Player | hen44you22mek11 | Honestly I don’t hear that /k/ at the end. But my informant assures me it’s there. Maybe it’s interference from Mandarin, maybe it’s just a weird recording. |
Sample 6. Days of week
Audio Player
Mandarin | recording | BYHR | Notes |
星期一 | Audio Player | hlen33gei11yet55 | Actually, the first time I went through these I misheard hlen as ‘sen’ — such is the influence of one’s dominant phonemic system. |
星期二 | Audio Player | hlen33gei11ni42 | |
星期三 | Audio Player | hlen33gei11hlam24 | |
星期四 | Audio Player | hlen33gei11hlei55 | |
星期五 | Audio Player | hlen33gei11nou21 | |
星期六 | Audio Player | hlen33gei11lok21 | Can’t really figure out the tone on 6. Sounds like 21 in this case, but previously sounded more like 11. |
星期日 | Audio Player | hlen33gei11net21 | Gonna need more samples of 日 to feel confident about that net. Is the [ŋ] at the beginning doing something funny to the vowel, or is it not the same as /et/ in previous words? Sounds like Russian Nyet to me. |
Sample 7. “Today is Sunday”
Audio Player“Today is Sunday” 今天是星期日
Mandarin | recording | BYHR | Notes |
今天 | Audio Player | gam33net21 | So apparently this is 今日 rather than 今天. |
是 | Audio Player | sei11 | |
星期日 | Audio Player | hlen33gei11net21 |
Sample 8. “My hometown is Binyang”
Audio Player“My hometown is Binyang” 我老家在宾阳
Mandarin | recording | BYHR | Notes |
我 | Audio Player | nou44 | or 55? |
老 | Audio Player | leo42 | Tones are hard to pin down — falling, anyway. |
家 | Audio Player | za24 | Sounds a bit like a /t/ stop at the end, but that’s just the influence from the next word, zai. |
在 | Audio Player | zai11 | |
宾阳 | Audio Player | ben33yein11 | Yein sounds sort of creaky voice like a good solid 3rd tone in Mandarin, no? Not sure if 11 is the right description… |
Sample 9: “I’m playing guitar”
Audio Player“I’m playing guitar” 我正在弹吉他
Mandarin | recording | BYHR | Notes |
我 | Audio Player | ? | Clearly this doesn’t sound the same as 我 above. I even asked about it, but my BYH speaker says it’s insignificant. Just one of the vagaries of speech production — just gonna let it slide. |
正 | Audio Player | zen44 | |
在 | Audio Player | zai22 | |
弹 | Audio Player | dan212 | Tell me that voice isn’t bottoming out! Even lower than the previous word, zai. Significance TBD. |
吉 | Audio Player | get44 | |
他 | Audio Player | ta24 |
Mostly I liked this sentence because of how “guitar”ish 吉他 sounds compared to Mandarin!
Sample 10: “Thank you, Teacher”
Audio Player“Thank you, Teacher” 谢谢老师
Mandarin | recording | BYHR | Notes |
谢谢 | Audio Player | sie42sie42 | This is the first documented /ie/. Maybe it should be just /i/? |
老师 | Audio Player | leo11sai24 |
Working hypotheses
For initials, it seems like we’ve got the following so far and I’m pretty sure there are more. In the Examples column I’m including the tone markings just so you can do a Find in the browser and get to the relevant sample.
initial | examples |
/b/ | bat33, beo13, ben44 (33) |
/c/ | cet33 |
/d/ | dan212 |
/g/ | gei11, gam33, get44 |
/h/ | hou33, hep33, hu44, hen44 |
/hl/ | hlam24, hlei44(55), hlen33 |
/ji/ | jiou22 [different from /zou/?] |
/l/ | lok11(21), leok11, lon11, leo42(11) |
/m/ | mek11 |
/n/ | nou21(44), ni52(42), net21 |
/p/ | peo44 |
/s/ | sep11(22), sei11, sie42, sai24 |
/t/ | ta24 |
/y/ | yet55, yein11, you22 |
/z/ | zon44, zei22, za24, zai11(22), zen44 |
OK, now the same for finals
final | examples |
/a/ | ta24 |
/ai/ | zai11(22), sai24 |
/am/ | hlam24(13), gam33 |
/an/ | dan212 |
/at/ | hat44, bat33(22) |
/ei/ | wei22, sei33(11), hlei44(55,33), zei22, gei11 |
/ein/ | yein11 |
/ek/ | mek11 |
/en/ | zen55(44), ben44, hen44, hlen33 |
/eo/ | beo13, peo44, leo11 |
/eok/ | leok11 |
/ep/ | hep33, sep11(22) |
/et/ | yet33(55), cet33, net21, get44 |
/i/ | ni52(31,42) |
/ie/ | sie42 |
/ok/ | lok11(21) |
/on/ | zon44, lon11 |
/ou/ | hou33, nou21, jiou22, you22 |
/u/ | hu44 |
What about tones? There’s really not enough data yet. My hunches are like this
phonemic category | Best examples in this category | Notes |
Flat high | zen44, hat44, hu44, yet55, hlei44, get44 | I suspect this will ultimately include all the 33 examples too. Note for example that the number 1, yet, shows up as 55 but also as 33. |
Flat low | zai22(11), leok11, lok11, sep11 | Probably all the 22s belong here. I’m a little confused about whether there might be an even lower tone of some sort — see note about dan212 below. |
Rising | hlam24(13), beo13, na24, sai24 | |
Falling high | ni52(42), sie42 | |
Falling low | nou21, net21 |
Also, possible tone sandhi: two flat-high tones next to each other, the second one is slightly lower, e.g. hat44sei33
Stuff I’m confused about…
我 | I’ve got it 3x in the samples above: wei22, nou44, and [?]. |
dan212 | Not sure if this is a super-low tone or if it’s just another version of flat-low as I’ve got above. |
——–
*宾阳话 is a subset of the top level Sinitic fangyan group Pinghua, which is to say Pinghua is parallel to Mandarin, Yue (Cantonese), etc. To paraphrase Wikipedia’s Pinghua entry and Baidu Baike’s 宾阳话 entry, in the past Pinghua was classified as part of Yue, but it was split off in the 1980s. It qualifies as exotic cuz there aren’t many speakers, as Sinitic languages go: total around 2m for Pinghua and 800,000ish for Binyanghua. It counts among its speakers both Han and Zhuang, and there seems to be some serious ethnic mixing according to one genetic study I came across.